Nissan NP200
- Summary
- Nissan NP200 1.6
- Nissan NP200 1.6 A/C
- Nissan NP200 1.6 Safety Pack
- Nissan NP200 1.6 ICE Single cab
- Nissan NP200 1.6 S (Dual Airbags)
- Nissan NP200 1.5 DCi A/C Safety Pack
- Nissan NP200 1.6 SE
- Nissan NP200 1.5DCi ICE Single cab
- Nissan NP200 1.5 DCi SE
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1598 |
Engine | 1.6l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | OPT | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1598 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1598 |
Engine | 1.6l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | N/A |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1598 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1598 |
Engine | 1.6l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1598 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1598 |
Engine | 1.6l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1598 | Bluetooth | STD |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1598 |
Engine | 1.6l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1598 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1461 |
Engine | 1.5l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1461 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1598 |
Engine | 1.6l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1598 | Bluetooth | N/A |
Audio | N/A | Central Locking | Remote |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1461 |
Engine | 1.5l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1461 | Bluetooth | STD |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1461 |
Engine | 1.5l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1461 | Bluetooth | N/A |
Audio | N/A | Central Locking | Remote |
Keyless | N/A | Warranty Years | 6 Years |
The Nissan NP200 is a Nissan engineered product, designed to suit the rigorous demands of the South African market. As with the rest of the commercial vehicle range, the NP200 offers the highest levels of reliability and durability, in conjunction with the lowest possible levels of overall running and maintenance costs.
Although the NP200 is classified as a half-tonner it is, in fact, closer to a one-tonner with an 800kg payload capacity. With the largest payload in its class, the NP200 stands out as the sensible choice among its competitors.
The load bed comes as standard with a protective surround that prevents damage to the bodywork during loading operations, and easily resists loads of up to 100kg.
The tailgate is designed with safety and durability in mind and will resist loads of up to 300kg when open – a feature normally only found on larger pick-ups. The bed floor, sides and cabin partition are corrosion-proofed.
The Nissan NP200 is not without innovation. The high-quality appeal offers the luxury and the aesthetic styling normally found in passenger vehicles whilst ensuring that the practicality and versatility that is consistent with a bakkie is not compromised.
Saftey Features
- Height adjustable headrests
- Collapsible steering column
- Nissan DataDoT anti-theft identification system
Comfort Features
- Interior Roof light
- Lockable fuel filler cap
- Fprward folding driver and passenger seats
- Drivers footrest
- Cloth and vinyl upholstrey
Engine Features
- 1.6L 8V - 64kW, 128Nm
- 1.6L 16V - 77kW, 148Nm
- 1.5L dCi - 63kW, 200Nm
- 5- speed manual
- Front wheel drive