Nissan NP300 Hardbody
- Summary
- Nissan NP300 Hardbody 2.0i LWB Single Cab
- Nissan NP300 2.5 TDi LWB Single Cab
- Nissan NP300 2.4i LWB 4X4 Single Cab
- Nissan NP300 2.5TDi Hi-Rider Single Cab
- Nissan NP300 2.5 TDi LWB 4X4 Single Cab
- Nissan NP300 2.4i Hi-Rider Double Cab
- Nissan NP300 2.5 TDi Hi-Rider Double Cab
- Nissan NP300 2.4i 4X4 Double Cab




Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 1998 |
Engine | 2.0l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 3 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 1998 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 2488 |
Engine | 2.5l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 3 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 2488 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 2389 |
Engine | 2.4l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 3 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 2389 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 2488 |
Engine | 2.5l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 2 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 2488 | Bluetooth | N/A |
Audio | N/A | Central Locking | Remote |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 2488 |
Engine | 2.5l | Doors | 2 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 3 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 2488 | Bluetooth | N/A |
Audio | N/A | Central Locking | N/A |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 2389 |
Engine | 2.4l | Doors | 4 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 5 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 2389 | Bluetooth | N/A |
Audio | N/A | Central Locking | Remote |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 2488 |
Engine | 2.5l | Doors | 4 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 5 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 2488 | Bluetooth | N/A |
Audio | N/A | Central Locking | Remote |
Keyless | N/A | Warranty Years | 6 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | n/a s | Engine CC | 2389 |
Engine | 2.4l | Doors | 4 Door |
Segment | LCV | Max Speed | n/a km |
Seats | 5 | Traction Control | N/A |
Stability Control | N/A | Airbag | STD |
Aircon | STD | Climate Control | N/A |
Steering | STD | Steering Functions | N/A |
Info Display | N/A | Navigation | N/A |
Cruise Control | 2389 | Bluetooth | N/A |
Audio | N/A | Central Locking | Remote |
Keyless | N/A | Warranty Years | 6 Years |
The NP300 Hardbody represents the 16th generation of the popular Hardbody, which has established itself as a tried and trusted name within the South African one-tonne market.
Although the NP300 nomenclature is new to the South African market, globally the Hardbody is known as the NP300 with ‘N’ standing for Nissan and the ‘P’ for Pickup, while the ‘300’ is the series number in the commercial line-up.
The NP300 Hardbody range is available in two configurations; Workhorse and Hi- Rider available in Single Cab and Double Cab derivatives. The workhorse models are available in short and long-wheelbase configurations in either petrol and or diesel guise.
Powering the range is a 2.5-litre common rail diesel engine producing 98kW at 3 600rpm and 304Nm at 2 000rpm. In addition, to the new powerful diesel option customers have two petrol engine derivatives to choose from - both of which have been upgraded to comply with EURO2 emission regulations.
The 2.0litre (1 998cc) petrol model now produces 84kW at 5 600rpm and offers 169Nm at 3 200rpm, while the 2.4 litre (2 389cc) petrol model produces 105kW at 5 600rpm and 205Nm at 3 600rpm.

Saftey Features
- Driver and passenger Airbags
- Seatbelt: front seats- 2x3-point
- Anti-locking Braking System (ABS)
- Ladder frame chassis

Comfort Features
- Aircon
- Sliding rear window
- Interior light
- 4-split-spoke steering wheel
- Remote central locking

Engine Features
- 2.0L petrol - 84kW, 169Nm
- 2.4L petrol - 105kW, 205Nm
- 2.5L diesel - 98kW, 304Nm
- 5- speed manual
- Rear wheel drive